MEASUREMENTS IN INCHES
SIZE
|
XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X | 5X | 6X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Retail Size
|
3-4 | 6-8 | 10-12 | 14 | 16 | 18-20W | 22-24W | 26-28W | 30-32W | 34-36W | 38-40W | 42-44W |
Bust | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 | 66-68 |
Waist | 25-26 | 27-28 | 29-30 | 31-32 | 33-34 | 36-37 | 38-40 | 42-44 | 46-48 | 50-52 | 54-55 | 56-58 |
Hip | 35-36 | 37-38 | 39-40 | 41-42 | 43-46 | 48-52 | 54-56 | 58-60 | 62-64 | 66-68 | 70-72 | 74-76 |
Bicep | - | - | - | - | - | 151/2 | 161/2 | 18 | 191/2 | 21 |
221/2
|
24
|
Â
MEASUREMENTS IN CENTIMETERS
SIZE
|
XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X | 5X | 6X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Retail Size
|
3-4 | 6-8 | 10-12 | 14 | 16 | 18-20W | 22-24W | 26-28W | 30-32W | 34-36W | 38-40W | 42-44W |
Bust | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-115 | 117-122 | 127-132 | 137-142 | 147-152 | 155-160 | 165-170 |
Waist | 64-66 | 68-71 | 74-76 | 79-81 | 84-87 | 92-94 | 97-102 | 107-112 | 117-122 | 127-132 | 137-140 | 142-147 |
Hip | 89-92 | 94-97 | 99-102 | 104-107 | 109-117 | 122-132 | 137-142 | 147-152 | 155-160 | 165-170 | 175-180 | 185-190 |
Bicep | - | - | - | - | - | 39.5 | 42 | 45 | 49.5 | 53 |
57
|
61
|
Â