Size Guide - Simplicity & New Look
Sewing Pattern Size Guide for:
Simplicity & New Look
BabiesÂ
* For infants who are not yet walking
Sizes |
XXS |
XS |
Small |
Medium |
Large |
Weight |
up to 7lbs. | 7-13 lbs. | 13 - 18 lbs. | 18 - 21 lbs. | 21 - 24 lbs. |
Approx. Height |
up to 17" | 17" - 24" | 24" - 26.5" | 26.5" - 31" | 31 - 34" |
Â
Â
Toddlers
Sizes |
1/2 |
1 |
2 |
3 |
4 |
Chest |
19" | 20" | 21" | 22" | 23" |
Waist |
19" | 19.5" | 20" | 20.5" | 21" |
Height |
28" | 31" | 34" | 37" | 40" |
Â
Â
Childs
Sizes | 2 | 3 | 4 | 5 | 6 | 6x | 7 | 8 |
Chest | 21" | 22" | 23" | 24" | 25" | 25.5" | 26" | 27" |
Waist | 20" | 20.5" | 21" | 21.5" | 22" | 22.5" | 23" | 23.5" |
Hip | -- | -- | 24" | 25" | 26" | 26.5" | 27" | 28" |
Back Waist Length | 8.5" | 9" | 9.5" | 10" | 10.5" | 10.75" | 11.5" | 12" |
Approx. Height | 35" | 38" | 41" | 44" | 47" | 48" | 50" | 52" |
Â
Â
Girls
For the growing girl who has not yet begun to mature.Â
Sizes | 7 | 8 | 10 | 12 | 14 | 16 |
Chest | 26" | 27" | 28.5" | 30" | 32" | 34" |
Waist | 23" | 23.5" | 24.5" | 25.5" | 26.5" | 27.5" |
Hip | 27" | 28" | 30" | 32" | 34" | 36" |
Back Waist Length | 11.5" | 12" | 12.75" | 13.5" | 14.25" | 15" |
Approx. Height | 50" | 52" | 56" | 58.5" | 61" | 61.5" |
Â
Â
Girls Plus
For the growing girl who has not yet begun to mature. Girls's Plus are designed for girl's over the average weight for their age and height
Â
Sizes | 8.5 | 10.5 | 12.5 | 14.5 | 16.5 |
Chest | 30" | 31.5" | 33" | 34.5" | 36" |
Waist | 28" | 29" | 30" | 31" | 32" |
Hip | 33" | 34.5" | 36" | 37.5" | 39" |
Back Wasit Length | 12.5" | 13.25" | 14" | 14.75" | 15.5" |
Approx. Height | 52" | 56" | 58.5" | 61" | 63.5" |
Â
Â
Junior
Sizes | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | 15/16 | 17/18 | 19/20 | 21/22 | 23/24 |
Bust | 28" | 29" | 30.5" | 32" | 33.5" | 35" | 36.5" | 38.5" | 40.5" | 42.5" | 44.5" |
Waist | 22" | 23" | 24" | 25" | 26" | 27" | 28" | 29.5" | 31" | 33.5" | 35.5" |
Hip - 7" Below Waist | 31" | 32" | 33.5" | 35" | 36.5" | 38" | 39.5" | 41.5" | 43.5" | 45.5" | 47.5" |
Back Waist Length | 13.5" | 14" | 14.5" | 15" | 15 3/8" | 15.75" | 16 1/8" | 16 3/8" | 16 5/8" | 16 7/8" | 17 1/8" |
Â
Â
Junior Plus
Sizes | 13/14+ | 15/16+ | 17/18+ | 19/20+ | 21/22+ | 23/24+ | 25/26+ | 27/28+ | 29/30+ | 31/32+ |
Bust | 39.5" | 41" | 42.5" | 44" | 45.5" | 47.5" | 49.5" | 51.5" | 53.5" | 55.5" |
Waist | 32.4" | 33.5" | 34.5" | 35.5" | 37" | 38.5" | 40" | 41.5" | 43" | 44.5" |
Hip - 7" Below Waist | 41.5" | 43" | 44.5"Â | 46" | 47.5" | 49.5" | 51.5" | 53.5" | 55.5" | 57.5" |
Back Waist Length | 15.75" | 16" | 16.25" | 16.5" | 16.75" | 17" | 17.25" | 17.5" | 17.75" | 18" |
Â
Â
Misses's / Miss Petite
For well-proportioned, developed figures.
Misses' about 5'5" to 5'6" without shoes. Miss Petite under 5'4" without shoes.
Sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Sizes - European | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Bust | 29.5" | 30.5" | 31.5" | 32.5" | 34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" |
Waist | 22" | 23" | 24" | 25" | 26.5" | 28" | 30" | 32" | 34" | 37" | 39" | 41.5" |
Hip - 9" Below Waist | 31.5" | 32.5" | 33.5" | 34.5" | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" |
Back Waist Length | 15.5" | 15.5" | 15.75" | 16" | 16.25" | 16.5" | 16.75" | 17" | 17.25" | 17 3/8" | 17.5" | 17.75" |
Petite - Back Waist Length | 14.25" | 14.5" | 14.75" | 15" | 15.25" | 15.5" | 15.75" | 16" | 16.25" | 16 3/8" | 16.5" | 16 5/8" |
Â
Â
Women's / Women's Petite
For the larger, more fully mature figures.
Women about 5'5" to 5'6" without shoes. Women's Petite under 5'4" without shoes.
Sizes | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W |
Sizes - European | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Bust | 40" | 42" | 44" | 46" | 48" | 50" | 52" | 54" |
Waist | 33" | 35" | 37" | 39" | 41.5" | 44" | 46.5" | 49" |
Hip - 9" Below Waist | 42" | 44" | 46" | 48" | 50" | 52" | 54" | 56" |
Back Waist Length | 17 1/8" | 17.25" | 17 3/8" | 17.5" | 17 5/8"Â | 17.75" | 17 7/8" | 18" |
Petite - Back Waist Length | 16 1/8" | 16.25" | 16 3/8" | 16.5" | 16 5/8" | 16.75" | 16 7/8" | 17" |
Â
Â
Unisex
For figures within Misses', Men's, Teen-Boys, Boys' and Girl's sizeranges.
Â
Sizes | XXS | XS | S | M | L | XL | XXL |
Chest / Bust | 28-29" | 30-32" | 34-36" | 38-40" | 42-44" | 46-48" | 50-52" |
Hip | 29-30" | 31-32.5" | 35-37" | 39-41" | 43-45" | 47-49" | 51-53" |
Â
Â
Boys and Teen Boys'
For growing boys and young men who have not reached full adult stature.
Sizes | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Chest | 26" | 27" | 28" | 30" | 32" | 33.5" | 35" | 36.5" |
Waist | 23" | 24" | 25" | 26" | 27" | 28" | 29" | 30" |
Hip | 27" | 28" | 29.5" | 31" | 32.5" | 34.25" | 35.5" | 37" |
Neck Band | 11.75" | 12" | 12.5" | 13" | 13.5" | 14" | 14.5" | 15" |
Approx Height | 48" | 50" | 54" | 58" | 61" | 64" | 66" | 68" |
Shirt Sleeve | 22 3/8" | 23.25" | 25" | 26.75" | 29" | 30" | 31" | 32" |
Â
Â
Men's
For men of average build; about 5'10" without shoes.
Sizes | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Sizes - Eur / Fr | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Chest | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" | 52" |
Waist | 27" | 28" | 30" | 32" | 34" | 36" | 39" | 42" | 44" | 46" | 48" |
Hip | 34" | 35" | 37" | 39" | 41" | 43" | 45" | 47" | 49" | 51" | 53" |
Neck Band | 13.5" | 14" | 14.5" | 15" | 15.5" | 16" | 16.5" | 17" | 17.5" | 18" | 18.5" |
Shirt Sleeve | 31" | 32" | 32" | 33" | 33" | 34" | 34" | 35" | 35" | 36" | 36" |
Fabric Width Conversion Chart:
Fabric Width | 32" | 35" - 36" | 39" | 41" | 44"-45" | 50" | 52"-54" | 58"-60" |
Yardage | 1 7/8 | 1 3/4 | 1 1/2 | 1 1/2 | 1 3/8 | 1 1/4 | 1 1/8 | 1 |
2 1/4 | 2 | 1 3/4 | 1 3/4 | 1 5/8 | 1 1/2 | 1 3/8 | 1 1/4 | |
2 1/2 | 2 1/4 | 2 | 2 | 1 3/4 | 1 5/8 | 1 1/2 | 1 3/8 | |
2 3/4 | 2 1/2 | 2 1/4 | 2 1/4 | 2 1/8 | 1 3/4 | 1 3/4 | 1 5/8 | |
3 1/8 | 2 7/8 | 2 1/2 | 2 1/2 | 2 1/4 | 2 | 1 7/8 | 1 3/4 | |
3 3/8 | 3 1/8 | 2 3/4 | 2 3/4 | 2 1/2 | 2 1/4 | 2 | 1 7/8 | |
3 3/4 | 3 3/8 | 3 | 2 7/8 | 2 3/4 | 2 3/8 | 2 1/4 | 2 | |
4 | 3 3/4 | 3 1/4 | 3 1/8 | 2 7/8 | 2 5/8 | 2 3/8 | 2 1/4 | |
4 3/8 | 4 1/4 | 3 1/2 | 3 3/8 | 3 1/8 | 2 3/4 | 2 5/8 | 2 3/8 | |
4 5/8 | 4 1/2 | 3 3/4 | 3 5/8 | 3 3/8 | 3 | 2 3/4 | 2 5/8 | |
5 | 4 3/4 | 4 | 3 7/8 | 3 5/8 | 3 1/4 | 2 7/8 | 2 3/4 | |
5 1/4 | 5 | 4 1/4 | 4 1/8 | 3 7/8 | 3 3/8 | 3 1/8 | 2 7/8 |